<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What’s Your Twitter Grade?</title>
	<atom:link href="http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/</link>
	<description>The Science of Strategic Public Relations</description>
	<pubDate>Fri, 18 May 2012 09:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Carroll</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1052</link>
		<dc:creator>Alex Carroll</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1052</guid>
		<description>Several?

http://alltwittertools.com/</description>
		<content:encoded><![CDATA[<p>Several?</p>
<p><a href="http://alltwittertools.com/" rel="nofollow">http://alltwittertools.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Duque</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1051</link>
		<dc:creator>Kelly Duque</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1051</guid>
		<description>Hi Laurie,

There are several good resources to find tools like these. Mashable.com is a really great resource for information and tools associated with social media. Also, TechCrunch.

-KD</description>
		<content:encoded><![CDATA[<p>Hi Laurie,</p>
<p>There are several good resources to find tools like these. Mashable.com is a really great resource for information and tools associated with social media. Also, TechCrunch.</p>
<p>-KD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Burnes</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1050</link>
		<dc:creator>Rick Burnes</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1050</guid>
		<description>Thanks for the super post on the webinar. If you'd like to see the recorded version, you can find it here: http://bit.ly/GfNgb

Best,
Rick Burnes</description>
		<content:encoded><![CDATA[<p>Thanks for the super post on the webinar. If you&#8217;d like to see the recorded version, you can find it here: <a href="http://bit.ly/GfNgb" rel="nofollow">http://bit.ly/GfNgb</a></p>
<p>Best,<br />
Rick Burnes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Alligar</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1049</link>
		<dc:creator>Laurie Alligar</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1049</guid>
		<description>Is there one central location or list of tools like these?</description>
		<content:encoded><![CDATA[<p>Is there one central location or list of tools like these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy Needleman</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1048</link>
		<dc:creator>nancy Needleman</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1048</guid>
		<description>Twitter Grade rocks. Thank you.</description>
		<content:encoded><![CDATA[<p>Twitter Grade rocks. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Davis</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1047</link>
		<dc:creator>Larry Davis</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1047</guid>
		<description>Tweetdeck just raised $3.2 million bucks. 

http://www.techcrunch.com/2009/07/10/twitter-client-tweetdeck-raises-around-32-million-in-funding/?awesm=tcrn.ch_5bu&amp;utm_campaign=techcrunch&amp;utm_content=techcrunch-autopost&amp;utm_medium=tcrn.ch-twitter&amp;utm_source=direct-tcrn.ch

So maybe we should all check our "grade".</description>
		<content:encoded><![CDATA[<p>Tweetdeck just raised $3.2 million bucks. </p>
<p><a href="http://www.techcrunch.com/2009/07/10/twitter-client-tweetdeck-raises-around-32-million-in-funding/?awesm=tcrn.ch_5bu&amp;utm_campaign=techcrunch&amp;utm_content=techcrunch-autopost&amp;utm_medium=tcrn.ch-twitter&amp;utm_source=direct-tcrn.ch" rel="nofollow">http://www.techcrunch.com/2009/07/10/twitter-client-tweetdeck-raises-around-32-million-in-funding/?awesm=tcrn.ch_5bu&amp;utm_campaign=techcrunch&amp;utm_content=techcrunch-autopost&amp;utm_medium=tcrn.ch-twitter&amp;utm_source=direct-tcrn.ch</a></p>
<p>So maybe we should all check our &#8220;grade&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy L.</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1046</link>
		<dc:creator>Darcy L.</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1046</guid>
		<description>Twitter is not a fad at all. It's cutting edge, very popular and a tool that will get bought.</description>
		<content:encoded><![CDATA[<p>Twitter is not a fad at all. It&#8217;s cutting edge, very popular and a tool that will get bought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR 101</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1045</link>
		<dc:creator>PR 101</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1045</guid>
		<description>Twitter is a fad. I give it six months maximum.</description>
		<content:encoded><![CDATA[<p>Twitter is a fad. I give it six months maximum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien W.</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1044</link>
		<dc:creator>Damien W.</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1044</guid>
		<description>What is considered a good grade?</description>
		<content:encoded><![CDATA[<p>What is considered a good grade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randall</title>
		<link>http://erichopr.com/blog01/2009/what%e2%80%99s-your-twitter-grade/comment-page-1/#comment-1043</link>
		<dc:creator>randall</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://erichopr.com/blog01/?p=313#comment-1043</guid>
		<description>PR Maven weirdo. Who cares? Good information.</description>
		<content:encoded><![CDATA[<p>PR Maven weirdo. Who cares? Good information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

